| System Parameters | Battery Rated Capacity | 314Ah |
| Series and Parallel Configuration | 1P260S | |
| Battery Chemistry | LFP | |
| DC Rated Voltage | 832V | |
Maximum Charge/Discharge Rate | 0.5CC/0.5CD | |
| DC Rated Energy | 261kWh | |
| Maximum Number of Units in Parallel | Grid-connecte≤20 units,Off-grid≤8 units | |
Enclosure Dimensions (W*H*D) | 1000*2450*1400mm | |
| Weight | 2800kg | |
| Enclosure Rating | IP55 | |
| Enclosure Corrosion Protection Rating | C4-H | |
| Operating Temperature Range | -30℃~55℃(>45℃ Reduce the Limit) | |
| Overall Efficiency | 90% | |
Cooling Concept of Battery Chamber | Liquid Cooling | |
| Noise | ≤75dB(≥1m) | |
Altitude | ≤3000m | |
| Relative Humidity | ≤95% | |
| Fire Suppression | Fire Suppression | Aerosol |
| Leakage and Combustible Gas Detection | Supporable | |
| Smoke Sensor | Supporable | |
| Temperature Sensor | Supporable | |
| Breather Valve | Supporable | |
| Firefghting Water Inlet | Supporable | |
| Software | Communication Interfaces | RS485、CAN、LAN |
| Communication Protocols | CAN、RS485、Modbus TCP/IP | |
| AC (Grid-connected) | Rated Output Power | 125kW |
| Maximum Output Power | 137.5kW | |
| Rated Current | 200A | |
| Rated Voltage | 400Vac;3W+N+PE | |
| Rated Frequency | 50/60 Hz | |
| Power Factor | -1~+1 | |
| AC(Off-grid) | Output Voltage | 400Vac;3W+N+PE |
| Rated Output Power | 125kW | |
| Maximum Output Power | 137.5kW | |
| Maximum Alernating Current | 200A | |
| Rated Frequency | 50/60 Hz |
Technical Advantages
•Ultimate Safety:Innovative cell packaging with flame-retardant coating and pressure relief channels blocks thermal propagation. Four-fold protection, eliminating potential hazards.
•Minimal Maintenance:24h*7 remotemonitoring and intelligent analysis of the cloud platform.Modula rplug-and-play design,flexible deployment and efficient maintenance.
•Long-Term Durability:BMS active balancing,extending the system's service life by 20% and lowering th efull-lifecycle cost.
•Diverse Application Scenarios:Cooperating with STS to realizeseamless on-grid/off-grid switching.Widely used in industrial parks,commercial buildings, hospitals,and data centers.
•Universal Adaptability: 100% three-phase unbalanced power grids,no additional equipment required. IP55 and C4-H,with standing harsh environments.
- Product Performance
Inquiry